You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
50 lines
3.0 KiB
Plaintext
50 lines
3.0 KiB
Plaintext
|
|
Microsoft Visual Studio Solution File, Format Version 12.00
|
|
# Visual Studio Version 17
|
|
VisualStudioVersion = 17.3.32922.545
|
|
MinimumVisualStudioVersion = 10.0.40219.1
|
|
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "mseedChart", "mseedChart\mseedChart.csproj", "{7A0008BD-0B8D-41AE-AB09-36DCDA7FAF93}"
|
|
EndProject
|
|
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "mseedChart.Main", "mseedChart.Main\mseedChart.Main.csproj", "{3F7895B1-A41A-4245-B54E-FE65440E070B}"
|
|
EndProject
|
|
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "mseedChart.Core", "mseedChart.Core\mseedChart.Core.csproj", "{4A973AC0-90A5-4652-8F8F-AB6DCA59D906}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "WpfApp1", "WpfApp1\WpfApp1.csproj", "{92B5468F-C7FF-4295-A8D1-BE9B117C2287}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "mseedChart.MainModule", "mseedChart.MainModule\mseedChart.MainModule.csproj", "{6B5392C6-3D2D-4890-A0BF-F5F9F84CD867}"
|
|
EndProject
|
|
Global
|
|
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
|
Debug|Any CPU = Debug|Any CPU
|
|
Release|Any CPU = Release|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(ProjectConfigurationPlatforms) = postSolution
|
|
{7A0008BD-0B8D-41AE-AB09-36DCDA7FAF93}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{7A0008BD-0B8D-41AE-AB09-36DCDA7FAF93}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{7A0008BD-0B8D-41AE-AB09-36DCDA7FAF93}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{7A0008BD-0B8D-41AE-AB09-36DCDA7FAF93}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{3F7895B1-A41A-4245-B54E-FE65440E070B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{3F7895B1-A41A-4245-B54E-FE65440E070B}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{3F7895B1-A41A-4245-B54E-FE65440E070B}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{3F7895B1-A41A-4245-B54E-FE65440E070B}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{4A973AC0-90A5-4652-8F8F-AB6DCA59D906}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{4A973AC0-90A5-4652-8F8F-AB6DCA59D906}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{4A973AC0-90A5-4652-8F8F-AB6DCA59D906}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{4A973AC0-90A5-4652-8F8F-AB6DCA59D906}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{92B5468F-C7FF-4295-A8D1-BE9B117C2287}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{92B5468F-C7FF-4295-A8D1-BE9B117C2287}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{92B5468F-C7FF-4295-A8D1-BE9B117C2287}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{92B5468F-C7FF-4295-A8D1-BE9B117C2287}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{6B5392C6-3D2D-4890-A0BF-F5F9F84CD867}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{6B5392C6-3D2D-4890-A0BF-F5F9F84CD867}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{6B5392C6-3D2D-4890-A0BF-F5F9F84CD867}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{6B5392C6-3D2D-4890-A0BF-F5F9F84CD867}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(SolutionProperties) = preSolution
|
|
HideSolutionNode = FALSE
|
|
EndGlobalSection
|
|
GlobalSection(ExtensibilityGlobals) = postSolution
|
|
SolutionGuid = {617DC9D3-CA13-450B-9B17-161EA112D4F4}
|
|
EndGlobalSection
|
|
EndGlobal
|